Rotary District 5970 Monthly Attendance March '08
Last Report Meetings Members Attendance % NOTES
ACKLEY Mar 4 22 66.00
ALGONA Mar 5 73 60.00
ANAMOSA Mar 4 30 57.30
BANCROFT Mar 4 23 93.00
BELLE PLAINE Mar 5 24 58.00
BELLEVUE Mar 4 27 68.00
CEDAR FALLS Mar 4 108 54.00
CEDAR RAPIDS Mar 5 300 58.65
CEDAR RAPIDS DAYBREAK Mar 4 115 60.00
CEDAR RAPIDS HIAWATHA METRO Mar 4 48 58.00
CEDAR RAPIDS SUNRISE Mar 4 39 72.44
CEDAR RAPIDS WEST Mar 5 112 67.00
CHARLES CITY Mar 5 43 65.00
CLARION Mar 5 19 68.00
CLEAR LAKE Mar 4 20 58.00
DECORAH Mar 4 83 58.00
DUBUQUE Mar 4 185 41.60
DUBUQUE KEY CITY Jan 4 25 56.00 Merging
EAGLE GROVE Mar 4 40 67.00
ELDORA Mar 4 40 78.34
ELY GATEWAY Mar  2 19 68.00
EMMETSBURG Mar 4 34 80.00
ESTHERVILLE Mar 4 59 40.00
FOREST CITY Mar 4 47 44.00
FORT DODGE  Mar 5 112 52.00
FORT DODGE DAYBREAK Mar 4 34 42.70
GARNER Mar 4 43 75.00
GRUNDY CENTER Mar 4 18 58.33
GUTTENBERG Mar 4 20 50.00
HAMPTON Mar 4 45 61.00
HUMBOLDT Mar 4 28 56.00
INDEPENDENCE Feb 4 41 64.30 No Report
IOWA FALLS Mar 5 39 59.00
IOWA GREAT LAKES Mar 4 90 43.00
MANCHESTER Oct 5 32 56.00 No Report
MAQUOKETA Mar 4 40 60.00
MARION EAST CEDAR RAPIDS Mar 4 35 80.00
MASON CITY Mar 5 106 70.68
MASON CITY RIVER CITY SUNRISE Mar 4 27 75.93
MONTICELLO Mar 5 36 62.00
MT. VERNON-LISBON Mar 4 21 78.00
NEW HAMPTON Mar 4 45 52.00
ODEBOLT Mar 4 23 71.00
OELWEIN Mar 4 36 68.00
OSAGE Mar 4 37 85.00
PARKERSBURG Mar 4 17 74.00
POCAHONTAS Mar 4 13 67.00
ROCKWELL CITY Mar 4 36 68.00
SPENCER Mar 5 51 65.00
STORM LAKE Mar 4 44 44.00
SUMNER Mar  4 26 60.00
WATERLOO Mar 5 197 46.51
WATERLOO CROSSROADS Mar 5 30 46.00
WAVERLY Mar 4 78 52.00
WEBSTER CITY Mar 5 58 72.00
WEST UNION Mar 5 30 63.00
District 5970 Total 3023
Average Monthly Attendance % 62.03
Club Secretaries - Please send your club's information by the 10th of the month following to:
John Last
725 N. Maryland Ave.
Mason City, IA 50401-2455
 B-866-424-6283
rotarysecry5970@mchsi.com
© 2003-2006 Rotary District 5970, All Rights Reserved. Graphics, including logos, and photographs), and any and all content cannot be reproduced for commercial purposes or by nonmembers of Rotary District 5970 without permission. Photos are displayed for the enjoyment of our members and guests and can be downloaded and printed at their discretion but cannot be reproduced for commercial purposes. Address all correspondence regarding Web content and performance to the Webmaster Authorized USE disclosure: This directory is published for the use of the Rotarians in Rotary International District 5970. The primary purpose is to provide contact information for the District Officers, District Chairpersons, Assistant Governors, Club Presidents, Club Secretaries, and Club Committee Chairpersons. It also provides easy access to pertinent data which is useful to all Rotarians in the district. The District Directory is not for distribution to non-Rotarians, and its use as a commercial mailing list is specifically prohibited. Club directories have the same restrictions.